| Degree of Workability and their Values as per IS 456:2000 | ||||
| Degree of Workability | Where Used | Tests | ||
| Slump(mm) | Compacting Factor | Vee Bee Test(seconds) | ||
| Very Low | In Road work and compacted with road rollers | * | 0.75-0.8 | 10 to 20 |
| Low | Light Reinforced section & Mass Concreting | 25-75 | 0.8-0.85 | 5 to 10 |
| Medium | Hevaily Reinforced Section and Pumpable Concrete | 50-100 | 0.85-0.92 | 2 to 5 |
| High | Piling Works | 100-150 | >0.92 | *** |
| Very High | Trime Pipe | ** | >0.92 | *** |
| * Its very low workable to test slump as slump will not collapse means slump will be zero | ||||
| * Its so workable to test slump as slump will collapse instantly | ||||
| *** Test can not be done as instantly concrete surface will be in plane with glass disk | ||||
Today the main use of bitumen is in the road making industry for construction and maintenance. bitumen emulsions are a dispersion of bitumen in an aqueous continuous phase, stabilized by the addition of an emulsifier. They are prepared as emulsions at high temperatures, but applied as solid dispersions at ambient temperatures. In road making, bitumen products are typically applied with mineral aggregate. The strong adhesion that occurs between the bitumen and mineral aggregate enables the bitumen to act as a binder, with the mineral aggregate providing mechanical strength for the road. Bitumen is difficult to work with, at ambient temperatures since it is a highly viscous material under these conditions. it can, however be transformed into a workable state by blending with petroleum solvents or by emulsification with a surfactant in water to form a bitumen emulsion. Emulsified bitumen acts as a key tool in road maintenance and construction technology as it combines amazing versatil...
nice explanation about compaction factor test
ReplyDelete